Educator Licensing
Piute County School District
Educator Licensing
SchoolName | SchoolNumber | FTE ALL Educators | Professional Qualified for Assignment | Qualified through an Associate Program | Qualified through an LEA Specific | FTE K-12 Classroom and Special Education Teachers | Professional Qualified for Assignment | Qualified through an Associate Program | Qualified through an LEA Specific | Percentage of Professional Classroom teaching Out of Area | Percentage Professional Classroom Teachers |
Circleville Preschool | 101 | 1 | 93% | 7% | 0% | 0 | 0% | 100% | 0% | 100% | 100% |
Circleville School | 104 | 9 | 88% | 10% | 2% | 9 | 87% | 11% | 2% | 0% | 87% |
Oscarson School | 112 | 3 | 94% | 0% | 7% | 3 | 94% | 0% | 7% | 0% | 94% |
Piute District | 23 | 0 | 8% | 0% | 93% | 0 | 100% | 0% | 0% | 0% | 100% |
Piute High | 708 | 14 | 79% | 0% | 21% | 12 | 76% | 0% | 24% | 17% | 91% |
Utah Peak Academy | 100 | 1 | 100% | 0% | 0% | 1 | 100% | 0% | 0% | 0% | 100% |
Last Name | First Name | Employee Total FTE | LEA Specific FTE % | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
Archer | Warren | 0.07 | 100.00% | Emergency Medical Response | |||||
Hoagland | Steve | 1 | 17.00% | US History II | |||||
Hoyt | Morgan | 1 | 14.00% | Welding | |||||
Ivie | Tyrel | 1 | 29.00% | Web Development I | Web Development II | Unmanned Aerial Systems | |||
Ivie | Christy | 0.4 | 100.00% | BTS Music | |||||
Mills | Whitney | 0.64 | 100.00% | Biology 9-12 | 7th Grade Science | Digital Media 1 | Medical Anatomy & Physiology | ||
Morgan | Priscilla | 1 | 7.00% | Theater Foundations 1 | |||||
Nay | Aleia | 1 | 9.00% | Screen Printing Technology | |||||
Springer | Danial | 1 | 14.00% | Ceramics | |||||
Thomas | Robert | 1 | 100.00% | Secondary Mathematics | Chemistry | Earth Science | 8th Grade Science | Creative Coding | Exploring Computer Science |
Vasquez | Mary | 1 | 14.00% | Theatre Foundations 1 | |||||
Westwood | Holly | 1 | 26.00% | Health Education I | Health Education II |
- Parents and community members may lookup any teacher educator license status on the following website...https://cactus.schools.utah.gov/PersonSearch
Link to percentages of educators working under a associate license or LEA-Specific license
Parents and community members have the right to request information on whether their child is provided services by paraprofessionals, and their qualifications.
- Piute County School District requires all paraprofessionals to either complete two years of post-secondary education or pass the ParaPro Praxis exam through ETS assessments. Community members may request more information about qualifications or requirements at any time through the school district office.
Parents and community members have the right to request information regarding any state or school district policy regarding student participation in any mandated assessment including a policy, procedure, or parental right to opt out.
- Piute County School District follows the state accomadiations and participation policy for standardized assessments. Link to state policy
Parents and community members have the right to request information about any required assessment administered by the school district.
Parents and community memebers have a right to information about the level of acheivement and academic growth of students at a school.
- Parents are provided feedback about their student's acheivement at Parent/Teacher conferences and as requested. Collective student achievement data is avaliable on the state website https://datagateway.schools.utah.gov/. School report cards are also avaliable at https://utahschoolgrades.schools.utah.gov/.