Posted in Parent / Student Pages.

School Report Cards

2021-2022 School Report Card Data - See the complete data on the state website here

Circleville Elementary

Screen Shot 2022 11 28 at 12.11.33 PM

Screen Shot 2022 11 28 at 12.11.58 PM

Screen Shot 2022 11 28 at 12.12.26 PM

Screen Shot 2022 11 28 at 12.12.56 PM

Oscarson Elementary

Screen Shot 2022 11 28 at 12.13.38 PM

Screen Shot 2022 11 28 at 12.14.13 PM

Screen Shot 2022 11 28 at 12.14.22 PM

Screen Shot 2022 11 28 at 12.14.31 PM

Piute High School

Screen Shot 2022 11 28 at 12.15.18 PM

Screen Shot 2022 11 28 at 12.15.31 PM

Screen Shot 2022 11 28 at 12.15.47 PM

Screen Shot 2022 11 28 at 12.16.24 PM